$799,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2019 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
2pc Bathroom | Second level | 5'3'' x 5'1'' |
Kitchen | Second level | 18'6'' x 12'0'' |
Dining room | Second level | 14'9'' x 5'11'' |
Living room | Second level | 25'1'' x 15'2'' |
3pc Bathroom | Third level | 5'4'' x 10'1'' |
Bedroom | Third level | 9'5'' x 12'2'' |
Bedroom | Third level | 10'6'' x 14'0'' |
5pc Ensuite bath | Third level | 10'11'' x 9'9'' |
Primary Bedroom | Third level | 17'4'' x 12'10'' |
3pc Bathroom | Main level | 5'11'' x 5'9'' |
Utility room | Main level | 5'11'' x 3'9'' |
Bedroom | Main level | 18'2'' x 9'10'' |
real estate sites by WEBKITS